Photo-Paint:CdrFilter
From OberonPlace Development Portal
| This object model documentation page is a stub automatically generated from application type library. |
| Please help by editing this page and filling in the missing details. |
| For guidelines and help please visit Editing Object Model Pages |
Contents |
cdrFilter Enumeration
This section is supposed to contain description for enum cdrFilter. Feel free to edit it and provide more details on the usage of this enum.
Values
| Name | Value | Description |
|---|---|---|
| cdr3DMF | 1559 | 3DMF - 3D Model (Import only) |
| cdrAI | 1305 | Adobe Illustrator |
| cdrAI9 | 1333 | Adobe Illustrator 9, Adobe Portable Document Format (Import only) |
| cdrAT1 | 1303 | Adobe Type 1 Font (Export only) |
| cdrAutoSense | 0 | Detect the proper filter automatically (Import only) |
| cdrAVI | 1536 | Video for Windows |
| cdrBMP | 769 | Windows Bitmap |
| cdrCAL | 800 | CALS Compressed Bitmap |
| cdrCDR | 1795 | CorelDRAW |
| cdrCDT | 1800 | CorelDRAW Template |
| cdrCDX | 1796 | CorelDRAW Compressed (Import only) |
| cdrCGM | 1280 | Computer Graphics Metafile |
| cdrCLK | 1802 | Corel R.A.V.E. |
| cdrCMX5 | 1794 | Corel Presentation Exchange 5.0 |
| cdrCMX6 | 1793 | Corel Presentation Exchange |
| cdrCPT | 1808 | Corel PHOTO-PAINT 11 Image |
| cdrCPT10 | 1808 | Corel PHOTO-PAINT 9/10 Image |
| cdrCPT11 | 1808 | Corel PHOTO-PAINT 11 Image |
| cdrCPT8 | 1799 | Corel PHOTO-PAINT 7/8 Image (Export only) |
| cdrCPT9 | 1808 | Corel PHOTO-PAINT 9/10 Image |
| cdrCPX | 1797 | Corel CMX Compressed (Import only) |
| cdrCSL | 1810 | Corel Symbol Library |
| cdrCUR | 785 | Windows 3.x/NT Cursor Resource (Import only) |
| cdrDCS | 801 | Desktop Color Separations (Export only) |
| cdrDES | 1805 | CorelDESIGNER |
| cdrDOC | 2068 | MS Word 97/2000 |
| cdrDRW | 1339 | Corel/Micrografx Designer (Import only) |
| cdrDSF | 1339 | Corel/Micrografx Designer (Import only) |
| cdrDWG | 1328 | AutoCAD (DWG) |
| cdrDXF | 1296 | AutoCAD (DXF) |
| cdrEMF | 1300 | Enhanced Windows Metafile |
| cdrEPS | 1289 | Encapsulated PostScript |
| cdrEPSPhotoPaint | 804 | Corel PHOTO-PAINT Encapsulated PostScript |
| cdrEXE | 786 | Windows 3.x/NT Bitmap Resource (Import only) |
| cdrFH | 1344 | Macromedia Freehand (Import only) |
| cdrFMV | 1329 | Frame Vector Metafile (Import only) |
| cdrFPX | 806 | Kodak FlashPix Image |
| cdrGEM | 1284 | GEM File |
| cdrGIF | 773 | CompuServe Bitmap |
| cdrGIFAnimation | 1558 | GIF Animation |
| cdrHPGL | 1281 | HPGL Plotter File |
| cdrHTML | 1557 | HyperText Markup Language (Import only) |
| cdrICO | 784 | Windows 3.x/NT Icon Resource (Import only) |
| cdrIMG | 787 | GEM Paint File |
| cdrJP2 | 820 | JPG2000 Standard (Export only) |
| cdrJPC | 821 | JPG2000 Codestream (Export only) |
| cdrJPEG | 774 | JPEG Bitmaps |
| cdrJPG2000Import | 818 | JPG2000 Bitmaps (Import only) |
| cdrMAC | 791 | MACPaint Bitmap |
| cdrMacWord5 | 2052 | MS Word for Macintosh 4.0, 5.0 |
| cdrMET | 1291 | MET MetaFile (Import only) |
| cdrMIF | 2165 | FrameMaker 3.0, 4.0, 5.0 (Import only) |
| cdrNAP | 1292 | NAP MetaFile (Import only) |
| cdrOS2BMP | 792 | OS/2 Bitmap |
| cdrPAT | 1801 | CorelDRAW Pattern File |
| cdrPCD | 775 | Kodak Photo-CD Image (Import only) |
| cdrPCX | 770 | PaintBrush |
| cdrPDF | 1333 | Adobe Portable Document Format, Adobe Illustrator 9 (Import only) |
| cdrPIC | 1334 | Lotus Pic (Import only) |
| cdrPICT | 1293 | Macintosh PICT |
| cdrPLT | 1281 | HPGL Plotter File |
| cdrPNG | 802 | Portable Network Graphics |
| cdrPP4 | 789 | Picture Publisher 4 (Import only) |
| cdrPP5 | 803 | Picture Publisher 5.0 |
| cdrPPF | 819 | Picture Publisher 10 |
| cdrPPT | 1805 | Microsoft PowerPoint (Import only) |
| cdrPSD | 788 | Adobe Photoshop |
| cdrPSEncapsulated | 1289 | Encapsulated PostScript |
| cdrPSInterpreted | 1290 | PostScript Interpreted (Import only) |
| cdrQTM | 1542 | QuickTime Movie |
| cdrQTVR | 1560 | QuickTime VR |
| cdrQuattroPro | 2067 | Corel Quattro Pro (Import only) |
| cdrRIFF | 807 | Corel Painter 5/6 (Import only) |
| cdrRTF | 2053 | Rich Text Format |
| cdrSAM | 2063 | Ami Professional (Import only) |
| cdrSCT | 776 | Scitex CT Bitmap |
| cdrSHW | 1806 | Corel Presentations (Import only) |
| cdrSVG | 1345 | Scalable Vector Graphics |
| cdrSVGZ | 1347 | Compressed SVG |
| cdrSWF | 1343 | Macromedia Flash (Export only) |
| cdrTGA | 771 | Targa Bitmap |
| cdrTIFF | 772 | TIFF Bitmap |
| cdrTTF | 1302 | True Type Font (Export only) |
| cdrTXT | 2048 | ANSI Text |
| cdrVSD | 1315 | Visio (Import only) |
| cdrWI | 793 | Wavelet Compressed Bitmap |
| cdrWKS | 2066 | LOTUS 1-2-3 (Import only) |
| cdrWMF | 1294 | Windows Metafile |
| cdrWord2 | 2050 | MS Word for Windows 2.x |
| cdrWord2000 | 2068 | MS Word 97/2000 |
| cdrWord55 | 2051 | MS Word 3.0, 4.0, 5.0, 5.5 |
| cdrWord95 | 2049 | MS Word for Windows 6/7 |
| cdrWP4 | 2058 | Corel WordPerfect 4.2 |
| cdrWP50 | 2057 | Corel WordPerfect 5.0 |
| cdrWP51 | 2056 | Corel WordPerfect 5.1 |
| cdrWP9 | 2055 | Corel WordPerfect 6/7/8/9 |
| cdrWPD | 2055 | Corel WordPerfect 6/7/8/9 |
| cdrWPG | 1287 | Corel WordPerfect Graphic |
| cdrWPM | 2166 | Corel WordPerfect 1.0, 2.x for Macintosh (Import only) |
| cdrWS2000 | 2061 | WordStar 2000 |
| cdrWS4 | 2164 | WordStar 3.3, 3.31, 3.45, 4.0 (Import only) |
| cdrWS6 | 2163 | WordStar 5.0, 5.5, 6.0 (Import only) |
| cdrWS7 | 2060 | WordStar 7.0 |
| cdrWSD | 2061 | WordStar 2000 |
| cdrWSW | 2059 | WordStar for Windows 1.x, 2.0 |
| cdrWVL | 793 | Wavelet Compressed Bitmap |
| cdrXCF | 816 | Gimp Image (Import only) |
| cdrXLS | 2064 | Microsoft Excel (Import only) |
| cdrXPM | 809 | XPixMap Image |
| cdrXY | 2062 | XYWrite for Windows 4.0 |
Remarks
No information is available. Edit this section to add it
Version Information
- Corel PHOTO-PAINT: Available since version 10
References
