Photo-Paint:Color Members
From OberonPlace Development Portal
| This object model documentation page is a stub automatically generated from application type library. |
| Please help by editing this page and filling in the missing details. |
| For guidelines and help please visit Editing Object Model Pages |
Contents |
Color Members
Class Color has the following members:
Properties
| Name | Description |
|---|---|
| Application | Gets the application to which the object belongs (read-only) |
| BW | Gets or sets Black and White state |
| CMYCyan | Gets or sets the CMY Cyan color value |
| CMYKBlack | Gets or sets the CMYK Black color value |
| CMYKCyan | Gets or sets the CMYK Cyan color value |
| CMYKMagenta | Gets or sets the CMYK Magenta color value |
| CMYKYellow | Gets or sets the CMYK Yellow color value |
| CMYMagenta | Gets or sets the CMY Magenta color value |
| CMYYellow | Gets or sets the CMY Yellow color value |
| Gray | Gets or sets the Gray value |
| HLSHue | Gets or sets the HLS Hue value |
| HLSLightness | Gets or sets the HLS Lightness value |
| HLSSaturation | Gets or sets the HLS Saturation value |
| HSBBrightness | Gets or sets the HSB Brightness value |
| HSBHue | Gets or sets the HSB Hue value |
| HSBSaturation | Gets or sets the HSB Saturation value |
| LabComponentA | Gets or sets the LAB A color value |
| LabComponentB | Gets or sets the LAB B color value |
| LabLuminance | Gets or sets the LAB L color value |
| Name | Gets color name (read-only) |
| PaletteID | Gets the Fixed Palette Color's ID (read-only) |
| PaletteIndex | Gets or sets the Fixed Palette Color's Index |
| Parent | Gets the parent of which this object is a child (read-only) |
| RGBBlue | Gets or sets the RGB Blue color value |
| RGBGreen | Gets or sets the RGB Green color value |
| RGBRed | Gets or sets the RGB Red color value |
| Tint | Gets or sets the Fixed Palette Color's Tint |
| Type | Gets color type (read-only) |
| YIQChromaI | Gets or sets the YIQ I color value |
| YIQChromaQ | Gets or sets the YIQ Q color value |
| YIQLuminanceY | Gets or sets the YIQ Y color value |
Methods
| Name | Description |
|---|---|
| BlendWith | Mixes the color with the given color using the specified ratio |
| BWAssign | Assigns a Black and White color model; Only accepts a boolean |
| CMYAssign | Assigns the CMY color model |
| CMYKAssign | Assigns the CMYK color model |
| ConvertToBW | Converts the color model to Black and White |
| ConvertToCMY | Converts the color model to CMY |
| ConvertToCMYK | Converts the color model to CMYK |
| ConvertToFixed | Converts the color model to a color in the given Fixed Palette |
| ConvertToGray | Converts the color model to Grayscale |
| ConvertToHLS | Converts the color model to HLS |
| ConvertToHSB | Converts the color model to HSB |
| ConvertToLab | Converts the color model to LAB |
| ConvertToRGB | Converts the color model to RGB |
| ConvertToYIQ | Converts the color model to YIQ |
| CopyAssign | Copies color model assignment |
| CorelScriptAssign | Assigns a color object based on Corel SCRIPT color specification values |
| CorelScriptGetComponent | Gets Corel SCRIPT values from a color object for use in Corel SCRIPT |
| FixedAssign | Assigns a Fixed Palette Color |
| GrayAssign | Assigns the Grayscale color model |
| HLSAssign | Assigns the HLS color model |
| HSBAssign | Assigns the HSB color model |
| IsSame | Returns True if the two colors are of the same color model, with equal color values |
| LabAssign | Assigns the LAB color model |
| RegistrationAssign | Assigns the Registration color model |
| RGBAssign | Assigns the RGB color model |
| SetName | Assigns a name to an unnamed color |
| UserAssign | Brings up the Color dialog to allow the user to assign a color |
| UserAssignEx | Brings up the Color dialog to allow the user to assign a color |
| YIQAssign | Assigns the YIQ color model |
References
