Photo-Paint:PrintSeparations Members
From OberonPlace Development Portal
| This object model documentation page is a stub automatically generated from application type library. |
| Please help by editing this page and filling in the missing details. |
| For guidelines and help please visit Editing Object Model Pages |
PrintSeparations Members
Class PrintSeparations has the following members:
Properties
| Name | Description |
|---|---|
| AdvancedSettings | Specifies whether advanced color separation settings should be used |
| AlwaysOverprintBlack | Specifies whether the black objects should be always overprinted |
| AutoSpreadAmount | Specifies the amount of spread for automatic color trapping |
| AutoSpreadFixed | Specifies whether the color trapping is performed by a fixed amount of spread |
| AutoSpreading | Specifies whether objects automatic color trapping is performed |
| AutoSpreadTextAbove | Specifies the smallest point size for text to be trapped automatically |
| BasicScreen | Specifies the basic screen frequency |
| EmptyPlates | Specifies whether empty color separation plates should be printed |
| Enabled | Specifies whether color separation is enabled |
| HalftoneType | Specifies the name of halftone screen dot to use |
| Hexachrome | Specifies whether color separation is performed in hexachrome |
| InColor | Specifies whether each color separation plate is printed in color |
| Plates | Returns a collection of available color separation plates (read-only) |
| PreserveOverprints | Specifies whether the document overprints should be preserved |
| Resolution | Specifies the printer imaging resolution |
| ScreenTechnology | Specifies the screening technology to use |
| SpotToCMYK | Specifies whether spot colors should be converted to process colors |
References
